<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Click HERE First</title>
	<atom:link href="http://www.clickherefirst.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickherefirst.co.uk</link>
	<description>Click here first for all the best offers</description>
	<lastBuildDate>Thu, 27 Mar 2008 12:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Discount Codes for Currys by Currys &#124; Electrical products with you in mind &#124; Click HERE First</title>
		<link>http://www.clickherefirst.co.uk/discount-codes-for-currys/comment-page-1#comment-3</link>
		<dc:creator>Currys &#124; Electrical products with you in mind &#124; Click HERE First</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickherefirst.co.uk/discount-codes-for-currys#comment-3</guid>
		<description>[...] currys discount codes available and we have put these in another post which you can see by clicking here. Be sure to boomark the Currys Discount Codes page as this is updated on a regular [...]</description>
		<content:encoded><![CDATA[<p>[...] currys discount codes available and we have put these in another post which you can see by clicking here. Be sure to boomark the Currys Discount Codes page as this is updated on a regular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currys Discount Codes by Currys &#124; Electrical products with you in mind : Click HERE First</title>
		<link>http://www.clickherefirst.co.uk/currys-discount-codes/comment-page-1#comment-2</link>
		<dc:creator>Currys &#124; Electrical products with you in mind : Click HERE First</dc:creator>
		<pubDate>Mon, 17 Mar 2008 11:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickherefirst.co.uk/currys-discount-codes#comment-2</guid>
		<description>[...] currys discount codes available and we have put these in another post which you can see by clicking here. Be sure to boomark the Currys Discount Codes page as this is updated on a regular [...]</description>
		<content:encoded><![CDATA[<p>[...] currys discount codes available and we have put these in another post which you can see by clicking here. Be sure to boomark the Currys Discount Codes page as this is updated on a regular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Instruments Maths ICT Platform Calculator Nspire Cas with New Prices From :- £84.95 (last updated 06/07/2010@19:37:41) when you buy direct from Amazon by Amazon Review By :- Mr. A. Terman ( Scotland )</title>
		<link>http://www.clickherefirst.co.uk/texas-instruments-maths-ict-platform-calculator-nspire-cas-with-new-prices-from-84-95-last-updated-06072010193741-when-you-buy-direct-from-amazon/comment-page-1#comment-162</link>
		<dc:creator>Amazon Review By :- Mr. A. Terman ( Scotland )</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickherefirst.co.uk/texas-instruments-maths-ict-platform-calculator-nspire-cas-with-new-prices-from-84-95-last-updated-06072010193741-when-you-buy-direct-from-amazon#comment-162</guid>
		<description>&lt;hr /&gt;&lt;br /&gt;&lt;h3&gt;Reviewed by :-&lt;/h3&gt; Mr. A. Terman( Scotland )&lt;br /&gt;&lt;h3&gt;TI-nspire cas&lt;/h3&gt;&lt;br /&gt;This calculator is just fabulous,there are things there that I will never master,I bought this mashine to give me something to do mentally,I am 83 and my physical activities are being slowed down gradually,so this machine will give me sort of counter balance.In one word ,it&#039;s just fabulous! </description>
		<content:encoded><![CDATA[<hr />
<h3>Reviewed by :-</h3>
<p> Mr. A. Terman( Scotland )<br />
<h3>TI-nspire cas</h3>
<p>This calculator is just fabulous,there are things there that I will never master,I bought this mashine to give me something to do mentally,I am 83 and my physical activities are being slowed down gradually,so this machine will give me sort of counter balance.In one word ,it&#8217;s just fabulous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Instruments Maths ICT Platform Calculator Nspire Cas with New Prices From :- £84.95 (last updated 06/07/2010@19:37:41) when you buy direct from Amazon by Amazon Review By :- Jonathan ( Manchester, UK )</title>
		<link>http://www.clickherefirst.co.uk/texas-instruments-maths-ict-platform-calculator-nspire-cas-with-new-prices-from-84-95-last-updated-06072010193741-when-you-buy-direct-from-amazon/comment-page-1#comment-161</link>
		<dc:creator>Amazon Review By :- Jonathan ( Manchester, UK )</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickherefirst.co.uk/texas-instruments-maths-ict-platform-calculator-nspire-cas-with-new-prices-from-84-95-last-updated-06072010193741-when-you-buy-direct-from-amazon#comment-161</guid>
		<description>&lt;hr /&gt;&lt;br /&gt;&lt;h3&gt;Reviewed by :-&lt;/h3&gt; Jonathan( Manchester, UK )&lt;br /&gt;&lt;h3&gt;Amazing capabilities, but...&lt;/h3&gt;&lt;br /&gt;I have owned a Ti-Nspire CAS since it was released, and it has become my main calcuator replacing my Ti-90. This calcuator has amazing capabilities, but I only use the calculator and graphing applications. I particularly like the ease which you find choose the huge variety of in-built functions, the folder-file structure, the clever menu and sub-menu design, the templates for entering expressions and the software updates that Texas provide. I have even got used to the bizarre keypad with its strange buttons. Although I still don&#039;t like the feel of the buttons - they feel cheaper than the Ti-90 - they do speed up the process of entering expressions. &lt;br /&gt;&lt;br /&gt;My only gripes are: 1. Poor screen resolution - in these days of ipods with beautiful colour screens I would have thought that Texas could have at least included a backlight to help my ageing eyes. 2. Poor instruction manual - having to buy a book (Ti-Nspire for Dummies) to find out how the machine works is not good enough.&lt;br /&gt;&lt;br /&gt;Despite these issues I would say that the Ti-Nspire CAS is the best graphing calculator currently available. So if need a high end graphing calculator buy this one. &lt;br /&gt;&lt;br /&gt;A word of warning though - if you are intending to take it into an examination hall, make sure that the CAS features that is possesses are allowed. </description>
		<content:encoded><![CDATA[<hr />
<h3>Reviewed by :-</h3>
<p> Jonathan( Manchester, UK )<br />
<h3>Amazing capabilities, but&#8230;</h3>
<p>I have owned a Ti-Nspire CAS since it was released, and it has become my main calcuator replacing my Ti-90. This calcuator has amazing capabilities, but I only use the calculator and graphing applications. I particularly like the ease which you find choose the huge variety of in-built functions, the folder-file structure, the clever menu and sub-menu design, the templates for entering expressions and the software updates that Texas provide. I have even got used to the bizarre keypad with its strange buttons. Although I still don&#8217;t like the feel of the buttons &#8211; they feel cheaper than the Ti-90 &#8211; they do speed up the process of entering expressions. </p>
<p>My only gripes are: 1. Poor screen resolution &#8211; in these days of ipods with beautiful colour screens I would have thought that Texas could have at least included a backlight to help my ageing eyes. 2. Poor instruction manual &#8211; having to buy a book (Ti-Nspire for Dummies) to find out how the machine works is not good enough.</p>
<p>Despite these issues I would say that the Ti-Nspire CAS is the best graphing calculator currently available. So if need a high end graphing calculator buy this one. </p>
<p>A word of warning though &#8211; if you are intending to take it into an examination hall, make sure that the CAS features that is possesses are allowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Instruments Maths ICT Platform Calculator Nspire Cas with New Prices From :- £84.95 (last updated 06/07/2010@19:37:41) when you buy direct from Amazon by Amazon Review By :- Nilson J. Lima ( Porto, Portugal )</title>
		<link>http://www.clickherefirst.co.uk/texas-instruments-maths-ict-platform-calculator-nspire-cas-with-new-prices-from-84-95-last-updated-06072010193741-when-you-buy-direct-from-amazon/comment-page-1#comment-160</link>
		<dc:creator>Amazon Review By :- Nilson J. Lima ( Porto, Portugal )</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickherefirst.co.uk/texas-instruments-maths-ict-platform-calculator-nspire-cas-with-new-prices-from-84-95-last-updated-06072010193741-when-you-buy-direct-from-amazon#comment-160</guid>
		<description>&lt;hr /&gt;&lt;br /&gt;&lt;h3&gt;Reviewed by :-&lt;/h3&gt; Nilson J. Lima( Porto, Portugal )&lt;br /&gt;&lt;h3&gt;Magnificent&lt;/h3&gt;&lt;br /&gt;this calculator do almost everything in all branch of mathematics. from advanced calculus  to number theory. from algebra to financial calculus, etc etc.and functionaly appear a computer. and have a affordable price. TI do a good job with this machine. and i have no doubt , this is the best high school machine in the market. </description>
		<content:encoded><![CDATA[<hr />
<h3>Reviewed by :-</h3>
<p> Nilson J. Lima( Porto, Portugal )<br />
<h3>Magnificent</h3>
<p>this calculator do almost everything in all branch of mathematics. from advanced calculus  to number theory. from algebra to financial calculus, etc etc.and functionaly appear a computer. and have a affordable price. TI do a good job with this machine. and i have no doubt , this is the best high school machine in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Instruments Maths ICT Platform Calculator Nspire Cas with New Prices From :- £84.95 (last updated 06/07/2010@19:37:41) when you buy direct from Amazon by Amazon Review By :- nickle ( UK )</title>
		<link>http://www.clickherefirst.co.uk/texas-instruments-maths-ict-platform-calculator-nspire-cas-with-new-prices-from-84-95-last-updated-06072010193741-when-you-buy-direct-from-amazon/comment-page-1#comment-159</link>
		<dc:creator>Amazon Review By :- nickle ( UK )</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickherefirst.co.uk/texas-instruments-maths-ict-platform-calculator-nspire-cas-with-new-prices-from-84-95-last-updated-06072010193741-when-you-buy-direct-from-amazon#comment-159</guid>
		<description>&lt;hr /&gt;&lt;br /&gt;&lt;h3&gt;Reviewed by :-&lt;/h3&gt; nickle( UK )&lt;br /&gt;&lt;h3&gt;Nice but shame about the screen&lt;/h3&gt;&lt;br /&gt;It&#039;s a nice calculator. Good on the symbolic maths and the clever arangement of the alphabet keys works well.&lt;br /&gt;&lt;br /&gt;The main downside and its just awful is the screen. The contrast is bad, particularly in sunlight. If they sorted the screen out it would make a big difference.&lt;br /&gt;&lt;br /&gt;Even for a calculator like this, recharging it would be acceptable if you had the screen problem solved.&lt;br /&gt;&lt;br /&gt; </description>
		<content:encoded><![CDATA[<hr />
<h3>Reviewed by :-</h3>
<p> nickle( UK )<br />
<h3>Nice but shame about the screen</h3>
<p>It&#8217;s a nice calculator. Good on the symbolic maths and the clever arangement of the alphabet keys works well.</p>
<p>The main downside and its just awful is the screen. The contrast is bad, particularly in sunlight. If they sorted the screen out it would make a big difference.</p>
<p>Even for a calculator like this, recharging it would be acceptable if you had the screen problem solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP 9S EveryDay Scientific Calculator with New Prices From :- £17.50 (last updated 06/07/2010@19:37:41) when you buy direct from Amazon by Amazon Review By :- Maarten (Reading, UK)</title>
		<link>http://www.clickherefirst.co.uk/hp-9s-everyday-scientific-calculator-with-new-prices-from-17-50-last-updated-06072010193741-when-you-buy-direct-from-amazon/comment-page-1#comment-158</link>
		<dc:creator>Amazon Review By :- Maarten (Reading, UK)</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickherefirst.co.uk/hp-9s-everyday-scientific-calculator-with-new-prices-from-17-50-last-updated-06072010193741-when-you-buy-direct-from-amazon#comment-158</guid>
		<description>&lt;br /&gt;&lt;h3&gt;Good and cheap&lt;/h3&gt;&lt;br /&gt;I have to add a review here because the previous reviewer completely missed the point and is in fact mostly wrong.  He/she is describing an RPN calculator which the 9s certainly is not!  I do not know what calculator this person is refering to, but it is certainly not the HP 9s.&lt;br /&gt;&lt;br /&gt;I bought this one because I needed a simple scientific calculator with no bells and whistles.  Well, that is what you get: it still has more functions than you would ever want to use and it is simple and straightforward to use.  Furthermore, it is very cheap.  What else do you want?&lt;br /&gt;&lt;br /&gt;Perhaps it is a bit plastick-y, but one cannot really complain for this price.&lt;br /&gt;&lt;br /&gt;Oh, and you do get a user manual in English (and lots of other languages), again, contrary what our previous reviewer said. &lt;hr /&gt;</description>
		<content:encoded><![CDATA[<p>
<h3>Good and cheap</h3>
<p>I have to add a review here because the previous reviewer completely missed the point and is in fact mostly wrong.  He/she is describing an RPN calculator which the 9s certainly is not!  I do not know what calculator this person is refering to, but it is certainly not the HP 9s.</p>
<p>I bought this one because I needed a simple scientific calculator with no bells and whistles.  Well, that is what you get: it still has more functions than you would ever want to use and it is simple and straightforward to use.  Furthermore, it is very cheap.  What else do you want?</p>
<p>Perhaps it is a bit plastick-y, but one cannot really complain for this price.</p>
<p>Oh, and you do get a user manual in English (and lots of other languages), again, contrary what our previous reviewer said.<br />
<hr />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP 30S Scientific for School Calculator with New Prices From :- £13.99 (last updated 06/07/2010@19:36:45) when you buy direct from Amazon by Amazon Review By :- A. Johnsen (Oslo, Norway)</title>
		<link>http://www.clickherefirst.co.uk/hp-30s-scientific-for-school-calculator-with-new-prices-from-13-99-last-updated-06072010193645-when-you-buy-direct-from-amazon/comment-page-1#comment-157</link>
		<dc:creator>Amazon Review By :- A. Johnsen (Oslo, Norway)</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickherefirst.co.uk/hp-30s-scientific-for-school-calculator-with-new-prices-from-13-99-last-updated-06072010193645-when-you-buy-direct-from-amazon#comment-157</guid>
		<description>&lt;br /&gt;&lt;h3&gt;Does what it&#039;s supposed to; screen could be better.&lt;/h3&gt;&lt;br /&gt;I&#039;m going to assume you know that you want a relatively simple scientific calculator. The most important thing to know about HP calculators is that data entry is slightly different from other calculators; most obviously, to complete the computation, you generally press &quot;ENTER.&quot; That said, I find the operation very intuitive and quick to master (but the keys could be quicker; see below).&lt;br /&gt;&lt;br /&gt;Things that detract: Most seriously, screen contrast could be better, especially when it&#039;s viewed at an angle (and when isn&#039;t it?). You see way too much of all the unused pixels and such. Also, it takes a little too much force to push the buttons. Simple operations fly on my old Sharp; here I don&#039;t feel quite as dextrous.&lt;br /&gt;&lt;br /&gt;But: The layout is good, it has a few handy bonuses like easy-to-use US/Metric conversion, and the price is pleasant. And you can change the color, although with the translucent cover the second functions are hard to read. Stick with purple. &lt;hr /&gt;</description>
		<content:encoded><![CDATA[<p>
<h3>Does what it&#8217;s supposed to; screen could be better.</h3>
<p>I&#8217;m going to assume you know that you want a relatively simple scientific calculator. The most important thing to know about HP calculators is that data entry is slightly different from other calculators; most obviously, to complete the computation, you generally press &#8220;ENTER.&#8221; That said, I find the operation very intuitive and quick to master (but the keys could be quicker; see below).</p>
<p>Things that detract: Most seriously, screen contrast could be better, especially when it&#8217;s viewed at an angle (and when isn&#8217;t it?). You see way too much of all the unused pixels and such. Also, it takes a little too much force to push the buttons. Simple operations fly on my old Sharp; here I don&#8217;t feel quite as dextrous.</p>
<p>But: The layout is good, it has a few handy bonuses like easy-to-use US/Metric conversion, and the price is pleasant. And you can change the color, although with the translucent cover the second functions are hard to read. Stick with purple.<br />
<hr />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharp Scientific Calculator EL520WB with New Prices From :- £6.80 (last updated 06/07/2010@19:36:45) when you buy direct from Amazon by Amazon Review By :- J. Macdonald-taylor ()</title>
		<link>http://www.clickherefirst.co.uk/sharp-scientific-calculator-el520wb-with-new-prices-from-6-80-last-updated-06072010193645-when-you-buy-direct-from-amazon/comment-page-1#comment-156</link>
		<dc:creator>Amazon Review By :- J. Macdonald-taylor ()</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickherefirst.co.uk/sharp-scientific-calculator-el520wb-with-new-prices-from-6-80-last-updated-06072010193645-when-you-buy-direct-from-amazon#comment-156</guid>
		<description>&lt;br /&gt;&lt;h3&gt;basic calculator&lt;/h3&gt;&lt;br /&gt;good product with nice ability to do quadratics and cubics. also good that it can do some basic work on functions. can do fractions but not as elegantly as the equivilant casio&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;hr /&gt;</description>
		<content:encoded><![CDATA[<p>
<h3>basic calculator</h3>
<p>good product with nice ability to do quadratics and cubics. also good that it can do some basic work on functions. can do fractions but not as elegantly as the equivilant casio</p>
<p> <br />
<hr />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Casio FX 7400 G PLUS  Calculator with New Prices From :- £20.99 (last updated 06/07/2010@19:36:02) when you buy direct from Amazon by Amazon Review By :- M. Shaw ( UK )</title>
		<link>http://www.clickherefirst.co.uk/casio-fx-7400-g-plus-calculator-with-new-prices-from-20-99-last-updated-06072010193602-when-you-buy-direct-from-amazon/comment-page-1#comment-155</link>
		<dc:creator>Amazon Review By :- M. Shaw ( UK )</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickherefirst.co.uk/casio-fx-7400-g-plus-calculator-with-new-prices-from-20-99-last-updated-06072010193602-when-you-buy-direct-from-amazon#comment-155</guid>
		<description>&lt;hr /&gt;&lt;br /&gt;&lt;h3&gt;Reviewed by :-&lt;/h3&gt; M. Shaw( UK )&lt;br /&gt;&lt;h3&gt;A basic graphic calculator.&lt;/h3&gt;&lt;br /&gt;Not brilliant, a basic graphic calculator that does what it says on the tin. The screen resolution is a bit small so graphs are not brilliant quality. I&#039;m still working my way through the 200 page manual to see all its functions. But there are quite a number of beter graphics out there. They&#039;re just more expensive, so have a go on a friends first. </description>
		<content:encoded><![CDATA[<hr />
<h3>Reviewed by :-</h3>
<p> M. Shaw( UK )<br />
<h3>A basic graphic calculator.</h3>
<p>Not brilliant, a basic graphic calculator that does what it says on the tin. The screen resolution is a bit small so graphs are not brilliant quality. I&#8217;m still working my way through the 200 page manual to see all its functions. But there are quite a number of beter graphics out there. They&#8217;re just more expensive, so have a go on a friends first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

